Single Family for Sale: 8 Drummond Drive, St Louis, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 8 Drummond Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/21/2026 | Listing Price | $134,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63135 | 3 | 1.0 | $134,900 | 1,131 | $119 | N/A |
| 220 N Harvey | Ferguson | 63135 | 3 | 2.0 | $114,900 | 1,142 | $101 | 01/30/2025 |
| 536 Thurston Avenue | St Louis | 63134 | 3 | 1.0 | $129,000 | 1,219 | $106 | 05/28/2025 |
| 20 Anistasia Drive | St Louis | 63135 | 3 | 2.0 | $98,500 | 962 | $102 | 04/11/2025 |
| 812 Uplynn | St Louis | 63135 | 2 | 2.0 | $120,000 | 1,047 | $115 | 07/31/2025 |
| 39 Bascom Drive | St Louis | 63135 | 3 | 2.0 | $122,000 | 1,278 | $95 | 05/27/2025 |
| 37 Anistasia | St Louis | 63135 | 4 | 2.0 | $139,900 | 1,121 | $125 | 07/16/2025 |
| 110 Frost Avenue | St Louis | 63135 | 3 | 2.0 | $145,000 | 1,242 | $117 | 08/22/2025 |
| 37 Grether Avenue | St Louis | 63135 | 3 | 2.0 | $160,000 | 936 | $171 | 06/13/2025 |
| 168 Elbring Drive | St Louis | 63135 | 3 | 2.0 | $150,000 | 1,124 | $133 | 08/14/2025 |
| 6613 Dunwold Drive | St Louis | 63134 | 2 | 2.0 | $150,000 | 988 | $152 | 10/24/2025 |
| 6616 Dunwold Drive | St Louis | 63134 | 3 | 2.0 | $151,500 | 988 | $153 | 10/27/2025 |
| 117 Olympia Drive | Ferguson | 63135 | 3 | 1.0 | $125,000 | 1,218 | $103 | 10/03/2025 |
| 806 Rolwes Avenue | Ferguson | 63135 | 3 | 2.0 | $135,000 | 1,049 | $129 | 10/30/2025 |
| 116 Grether Avenue | St Louis | 63135 | 3 | 1.0 | $123,000 | 936 | $131 | 11/03/2025 |
| 6621 Dunwold Drive | Berkeley | 63134 | 3 | 2.0 | $95,000 | 988 | $96 | 01/02/2026 |
8 Drummond Drive (MLS #26003810) is a 1 story single family home located in St Louis, MO. This single family home is 1,131 sqft and on a lot of 10,001 sqft (or 0.23 acres) with 3 bedrooms and 1 baths. This property was listed on 01/21/2026 and has been priced for sale at $134,900.
The 3 bedroom single family home at 117 Olympia Drive in Ferguson is nearby and sold for $125,000 on 10/03/2025. Another nearby 3 bedroom single family home, 110 Frost Avenue in St Louis sold for $145,000 on 08/22/2025.
Nearby zip codes are 63031, 63033, 63042, 63121 and 63134. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Florissant and Hazelwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Focus Realty Group, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

