Single Family for Sale: 223 N Dellwood Road, Dellwood, MO 63135
Lot & Building Features
Community and Schools
Price History of 223 N Dellwood Road, Dellwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/21/2026 | Price Adjustment | $179,900 | 5.27% |
| 06/15/2026 | Price Adjustment | $189,900 | 5.00% |
| 05/12/2026 | Price Adjustment | $199,900 | 4.76% |
| 04/21/2026 | Price Adjustment | $209,900 | 4.55% |
| 03/13/2026 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dellwood | 63135 | 3 | 2.0 | $179,900 | 2,094 | $86 | N/A |
| 3835 Greengrass Drive | Florissant | 63033 | 4 | 2.0 | $175,000 | 2,058 | $85 | 07/24/2025 |
| 7530 Forest View Drive | Pasadena Park | 63121 | 3 | 2.0 | $230,600 | 1,990 | $116 | 11/24/2025 |
| 401 Carson Road | Ferguson | 63135 | 4 | 2.0 | $162,000 | 2,033 | $80 | 08/14/2025 |
| 2122 Green Slope Drive | Florissant | 63136 | 4 | 3.0 | $185,000 | 1,944 | $95 | 08/29/2025 |
| 11630 New Halls Ferry Road | Florissant | 63033 | 4 | 2.0 | $152,500 | 1,962 | $78 | 05/18/2026 |
| 62 Harneywold Drive | St Louis | 63136 | 3 | 3.0 | $185,000 | 2,127 | $87 | 03/05/2026 |
| 3652 Knollstone Drive | St Louis | 63135 | 3 | 3.0 | $198,000 | 2,075 | $95 | 02/27/2026 |
| 7419 Woodland Way | Pasadena Hills | 63121 | 4 | 3.0 | $229,000 | 2,265 | $101 | 06/05/2026 |
| 215 Carson Road | Ferguson | 63135 | 4 | 2.0 | $175,000 | 2,034 | $86 | 04/23/2026 |
| 400 Royal Avenue | St Louis | 63135 | 3 | 2.0 | $191,900 | 2,100 | $91 | 07/14/2026 |
| 1400 Hudson Road | St Louis | 63135 | 4 | 2.0 | $150,000 | 2,048 | $73 | 06/08/2026 |
| 426 Tiffin Avenue | St Louis | 63135 | 3 | 2.0 | $164,900 | 2,116 | $78 | 06/23/2026 |
| 111 Royal Avenue | St Louis | 63135 | 4 | 2.0 | $195,000 | 2,117 | $92 | 06/17/2026 |
| 63 Robinson circle | St Louis | 63136 | 4 | 3.0 | $220,000 | 1,934 | $114 | 07/02/2026 |
| 615 Creststone Drive | Florissant | 63033 | 4 | 3.0 | $219,900 | 2,068 | $106 | 07/20/2026 |
223 N Dellwood Road (MLS #26014688) is a 1 story single family home located in Dellwood, MO. This single family home is 2,094 sqft and on a lot of 15,507 sqft (or 0.36 acres) with 3 bedrooms and 2 baths. This property was listed on 03/13/2026 and has been priced for sale at $179,900.
The 4 bedroom single family home at 1400 Hudson Road in St Louis is nearby and sold for $150,000 on 06/08/2026. Another nearby 3 bedroom single family home, 62 Harneywold Drive in St Louis sold for $185,000 on 03/05/2026.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Allenton, Crystal Lake Park, Ferguson, Jennings and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Fathom Realty-St. Louis
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
